Pop up content
Kepware - KEPServerEx
The only OPC server you need!
KEPServerEx is the central communication platform for industrial automation with the following properties
- provides a uniform connectivity to more than 150 devices
- leader of OPC technology with native DA, AE, HDA and UA
- easily scalable via plug & play device drivers and client interfaces
- thoroughly tested for rugged industrial applications
Drivers
Here you will find the complete list of drivers in the KEPServerEx suite;
OPC Driver Suites |
||
Allen-Bradley 1609 UPS Driver OPC Server - Vendor Endorsed Protocol | ||
Allen-Bradley 1609 UPS Driver OPC Server | Supported Devices | Standard Driver |
Allen-Bradley 1609-U500N Series A | ||
Generic (Other devices supporting SNMP) | ||
Allen-Bradley Bulletin 900 OPC Server - Vendor Endorsed Protocol | ||
Allen-Bradley Bulletin 900 OPC Server | Supported Devices | Standard Driver |
TC8 | ||
TC16 | ||
TC32 | ||
Allen-Bradley OPC Server Suite | ||
Allen-Bradley ControlLogix OPC Server | Supported Devices | Standard Driver |
ControlLogix 5550 | ||
ControlLogix 5553 | ||
ControlLogix 5555 | ||
ControlLogix 5561 | ||
ControlLogix 5562 | ||
ControlLogix 5563 | ||
ControlLogix 5572 | ||
ControlLogix 5573 | ||
ControlLogix 5574 | ||
ControlLogix 5575 | ||
CompactLogix 5300 | ||
CompactLogix 5320 | ||
CompactLogix 5330 | ||
SoftLogix 5800 | ||
FlexLogix 5400 | ||
FlexLogix 5433 | ||
FlexLogix 5434 | ||
PLC 5 Control Net | ||
PLC 5/10 | ||
PLC 5/15 | ||
PLC 5/20 | ||
PLC 5/20C | ||
PLC 5/25 | ||
PLC 5/30 | ||
PLC 5/40 | ||
PLC 5/40C | ||
PLC 5/60 | ||
PLC 5/80 | ||
PLC 5/80C | ||
SLC 500 Fixed I/O Processor | ||
SLC 5/01 Modular I/O Processor | ||
SLC 5/02 Modular I/O Processor | ||
SLC 5/03 Modular I/O Processor | ||
SLC 5/04 Modular I/O Processor | ||
SLC 5/05 Modular I/O Processor | ||
MicroLogix 1000 | ||
MicroLogix 1100 | ||
MicroLogix 1200 | ||
MicroLogix 1400 | ||
MicroLogix 1500 | ||
DH+ Gateway PLC-5 | ||
DH+ Gateway PLC-5/04 | ||
ENI: CompactLogix 5300 | ||
ENI: ControlLogix 5500 | ||
ENI: FlexLogix 5400 | ||
ENI: MicroLogix | ||
ENI: PLC-5 | ||
ENI: SLC 500 Fixed I/O | ||
ENI: SLC 500 Modular I/O | ||
Allen-Bradley ControlLogix Unsolicited | Supported Devices | Standard Driver |
ControlLogix 5000 | ||
Allen-Bradley DH+/DH485 OPC Server | Supported Devices | Standard Driver |
PLC 5/10 | ||
PLC 5/15 | ||
PLC 5/20 | ||
PLC 5/20C | ||
PLC 5/25 | ||
PLC 5/30 | ||
PLC 5/40 | ||
PLC 5/40C | ||
PLC 5/60 | ||
PLC 5/80 | ||
PLC 5/80C | ||
SLC 5/01 | ||
SLC 5/02 | ||
SLC 5/03 | ||
SLC 5/04 | ||
PLC 5/VCM is not supported. | ||
Allen-Bradley DF1 OPC Server | Supported Devices | Standard Driver |
MicroLogix 1000 | ||
MicroLogix 1100 | ||
MicroLogix 1200 | ||
MicroLogix 1400 | ||
MicroLogix 1500 | ||
SLC 500 Fixed I/O | ||
SLC 5/01 | ||
SLC 5/02 | ||
SLC 5/03 | ||
SLC 5/04 | ||
PLC-5 Family excluding the PLC5/250 series | ||
Allen-Bradley Ethernet OPC Server | Supported Devices | Standard Driver |
PLC-5 Family excluding the PLC5/250 series | ||
SLC 5/05 Open | ||
Allen-Bradley Unsolicited Ethernet | Supported Devices | Standard Driver |
Allen-Bradley PLCs programmed to send PLC-2 type commands. Devices need not be PLC-2's. Consult your hardware programming manual. | ||
Alstom Redundant Ethernet OPC Server | ||
Alstom Redundant Ethernet OPC Server | Supported Devices | Premium Driver |
Alstom iVPI Controller | ||
Analog Devices OPC Server | ||
Analog Devices OPC Server | Supported Devices | Standard Driver |
6B11 Analog Input | ||
6B12 Analog Input | ||
6B13 Analog Input | ||
6B21 Analog Output | ||
6B50 Digital I/O | ||
Aromat OPC Server Suite | ||
Aromat Ethernet OPC Server | Supported Devices | Standard Driver |
Any FP Model with optional ET-LAN unit | ||
Aromat Serial OPC Server | Supported Devices | Standard Driver |
FP0 C10 | ||
FP0 C14 | ||
FP0 C16 | ||
FP0 C32 | ||
FP0 T32 | ||
FP1 C14 | ||
FP1 C16 | ||
FP1 C24 | ||
FP1 C40 | ||
FP1 C56 | ||
FP1 C72 | ||
FP2 | ||
FP2SH | ||
FP3 | ||
FP10SH | ||
FPM C20R | ||
FPM C20T | ||
FPM C32T | ||
AutomationDirect EBC OPC Server - Vendor Endorsed Protocol | ||
AutomationDirect EBC OPC Server | Supported Devices | Standard Driver |
H2 EBC or EBC-F | ||
H4 EBC or EBC-F | ||
Terminator I/O | ||
GS1 Drive | ||
GS2 Drive | ||
DURAPULSE (GS3) Drive | ||
AutomationDirect OPC Server Suite - Vendor Endorsed Protocols | ||
AutomationDirect ECOM OPC Server | Supported Devices | Standard Driver |
DL-05 | ||
DL-06 | ||
DL-230 | ||
DL-240 | ||
DL-250 | ||
DL-260 | ||
DL-430 | ||
DL-440 | ||
DL-450 | ||
AutomationDirect DirectNET OPC Server | Supported Devices | Standard Driver |
DL-05 | ||
DL-06 | ||
DL-230 | ||
DL-240 | ||
DL-250 | ||
DL-260 | ||
DL-330 | ||
DL-340 | ||
DL-350 | ||
DL-430 | ||
DL-440 | ||
DL-450 | ||
AutomationDirect K Sequence OPC Server | Supported Devices | Standard Driver |
SG Series PLCs | ||
SL Series PLCs | ||
DL-05 | ||
DL-06 | ||
DL-105 | ||
DL-230 | ||
DL-240 | ||
DL-250 | ||
DL-260 | ||
DL-350 | ||
DL-430 | ||
DL-440 | ||
DL-450 | ||
AutomationDirect Productivity 3000 Ethernet OPC Server | Supported Devices | Standard Driver |
P3-550 | ||
BACnet OPC Server | ||
BACnet OPC Server | Supported Devices | Premium Driver |
This driver can be used successfully with devices that use the BACnet/IP (Annex J) protocol, are visible on or from an Ethernet network, and support the objects, properties, and services supported by this driver. You should consult the Protocol Implementation Conformance Statement (PICS), available from your hardware vendor. | ||
Beckhoff TwinCAT I/O OPC Server | ||
Beckhoff TwinCAT I/O OPC Server | Supported Devices | Standard Driver |
Beckhoff TwinCAT PLC | ||
BC9xxx Coupler Controller | ||
BX9xxx Coupler Controller | ||
Bristol/IP OPC Server | ||
Bristol/IP OPC Server | Supported Devices | Premium Driver |
ControlWave Micro Series (CWP/LPS/CWR 02.00 or above firmware) | ||
Network 3000 Series (DPC 33xx Models) | ||
BUSWARE OPC Server | ||
BUSWARE Ethernet OPC Server | Supported Devices | Standard Driver |
E200-FB00 | ||
E201-8B00 | ||
E290-FB00 | ||
E151-FB00 | ||
E190-8B00 | ||
E250-FB00 | ||
E300-FB00 | ||
E191-CB00 | ||
M200-FB00 | ||
M290-FB00 | ||
M151-FB00 | ||
M190-8B00 | ||
M181-4B00 | ||
M250-8B00 | ||
M300-8B00 | ||
Contrex OPC Server Suite | ||
Contrex Serial OPC Server | Supported Devices | Standard Driver |
Contrex CX-1000 Motion Controller | ||
Contrex M-Series OPC Server | Supported Devices | Standard Driver |
M-Cut | ||
M-Drive | ||
M-Rotary | ||
M-Shuttle | ||
M-Track | ||
M-Traverse | ||
M-Trim | ||
ML-Drive | ||
ML-Trim | ||
Custom Interface Driver - CID | ||
Custom Interface Driver - CID | Requirements | Standard Driver |
Develop in Any Language that Supports the Windows API | ||
Cutler-Hammer OPC Server Suite - Vendor Endorsed Protocol | ||
Cutler-Hammer D50/D300 OPC Server | Supported Devices | Standard Driver |
D50 | ||
D300 | ||
Cutler-Hammer ELC Ethernet OPC Server | Supported Devices | Standard Driver |
ELC models (PA, PB and PC series) | ||
ELC-PB | ||
ELC-PC | ||
ELC-PV | ||
Any ELC Series Controller | ||
Cutler-Hammer ELC Serial OPC Server | Supported Devices | Standard Driver |
ELC models (PA, PB and PC series) | ||
ELC-PB | ||
ELC-PC | ||
ELC-PV | ||
Any ELC Series Controller | ||
Dataforth isoLynx Driver - Vendor Endorsed Protocol | ||
Dataforth isoLynx OPC Server | Supported Devices | Standard Driver |
All ISOLYNX SLX100 data acquisition systems that support the ISOLYNX protocol. | ||
DDE Client Driver | ||
DDE Client Driver | Supported Devices | Standard Driver |
The DDE Client Driver is capable of communicating with any server that supports standard "CF TEXT" DDE Data Format. | ||
DNP OPC Server Suite | ||
DNP Master Ethernet OPC Server | Supported Devices | Premium Driver |
Any DNP3 slave device using the Distributed Network Protocol (DNP3) | ||
DNP Master Serial OPC Server | Supported Devices | Premium Driver |
Any DNP3 slave device using the Distributed Network Protocol (DNP3) | ||
Fisher ROC OPC Server Suite | ||
Fisher ROC Serial OPC Server | Supported Devices | Premium Driver |
FloBoss 100 Series | ||
FloBoss 407 | ||
FloBoss 500 Series | ||
ROC 300 Series - ROCPAC | ||
ROC 300 Series - FlashPAC | ||
RegFlo | ||
Fisher ROC Plus Serial OPC Server | Supported Devices | Premium Driver |
ROC809 | ||
ROC827 | ||
Fuji Flex OPC Server | ||
Fuji Flex OPC Server | Supported Devices | Standard Driver |
Flex-PC N Series Open | ||
Flex-PC NB0 | ||
Flex-PC NB1 | ||
Flex-PC NB2 | ||
Flex-PC NB3 | ||
Flex-PC NBJ | ||
Flex-PC NBS | ||
GE Intelligent Platforms (GE Fanuc) OPC Server Suite - Vendor Endorsed Protocol | ||
GE CCM OPC Server | Supported Devices | Standard Driver |
9030-311 | ||
9030-313 | ||
9030-331 | ||
9030-341 | ||
9070-731 | ||
9070-732 | ||
9070-771 | ||
9070-772 | ||
9070-781 | ||
9070-782 | ||
Series Five | ||
Series Six | ||
GE Ethernet OPC Server | Supported Devices | Standard Driver |
9030-311 | ||
9030-313 | ||
9030-331 | ||
9030-341 | ||
9030-350 | ||
9030-360 | ||
9070-731 | ||
9070-732 | ||
9070-771 | ||
9070-772 | ||
9070-781 | ||
9070-782 | ||
GE OPEN | ||
Horner OCS | ||
Versamax Family | ||
PACSystem RX3i | ||
PACSystem RX7i | ||
GE Ethernet Global Data (EGD) | Supported Devices | Standard Driver |
GE devices equipped to handle EGD transactions. | ||
GE SNP OPC Server | Supported Devices | Standard Driver |
9030-311 | ||
9030-313 | ||
9030-331 | ||
9030-341 | ||
9030-350 | ||
9030-360 | ||
9070-731 | ||
9070-732 | ||
9070-771 | ||
9070-772 | ||
9070-781 | ||
9070-782 | ||
GE Micro | ||
GE OPEN | ||
GE SNPX OPC Server | Supported Devices | Standard Driver |
9030-311 | ||
9030-313 | ||
9030-331 | ||
9030-341 | ||
9030-350 | ||
9030-360 | ||
9070-731 | ||
9070-732 | ||
9070-771 | ||
9070-772 | ||
9070-781 | ||
9070-782 | ||
GE Micro | ||
GE OPEN | ||
GE Intelligent Platforms (GE Fanuc) Focas OPC Server Suite | ||
GE Focas Ethernet OPC Server | Supported Devices | Standard Driver |
FANUC Series 0i | ||
FANUC Series 15 | ||
FANUC Series 15i | ||
FANUC Series 16 | ||
FANUC Series 16i | ||
FANUC Series 18 | ||
FANUC Series 18i | ||
FANUC Series 21 | ||
FANUC Series 21i | ||
FANUC Series 30i | ||
FANUC Series 31i | ||
FANUC Series 32i | ||
FANUC Power Mate i | ||
Open Addressing | ||
GE Focas HSSB OPC Server | Supported Devices | Standard Driver |
FANUC Series 0i | ||
FANUC Series 15 | ||
FANUC Series 15i | ||
FANUC Series 16 | ||
FANUC Series 16i | ||
FANUC Series 18 | ||
FANUC Series 18i | ||
FANUC Series 21 | ||
FANUC Series 21i | ||
FANUC Series 30i | ||
FANUC Series 31i | ||
FANUC Series 32i | ||
FANUC Power Mate i | ||
Open Addressing | ||
Hilscher Universal Driver | ||
Hilscher Universal Driver | Supported Devices | Standard Driver |
DeviceNet and Profibus DP compliant devices | ||
Honeywell OPC Server Suite | ||
Honeywell UDC Ethernet | Supported Devices | Standard Driver |
Honeywell UDC 2500 | ||
Honeywell UDC 3200 | ||
Honeywell UDC 3500 | ||
Honeywell HC900 Ethernet OPC Server | Supported Devices | Standard Driver |
HC Hybrid Controller | ||
Honeywell UDC OPC Server | Supported Devices | Standard Driver |
Honeywell UDC 3000 | ||
Honeywell UDC 3300 (MODB3K mode) | ||
IA Super SEL OPC Server | ||
IA Super SEL OPC Server | Supported Devices | Standard Driver |
Super SEL (Type E and G) | ||
X - SEL | ||
Idec OPC Server - Vendor Endorsed Protocol | ||
Idec OPC Server | Supported Devices | Standard Driver |
Micro1 | ||
Micro3 | ||
MicroSmart | ||
OpenNet Controller | ||
Fa2 | ||
Fa2j | ||
Fa3s-cp11 | ||
Fa3s-cp12 | ||
IOtech PointScan OPC Server | ||
IOtech PointScan 100 OPC Server | Supported Devices | Standard Driver |
IOtech PointScan 100 modules | ||
IOtech PointScan 200 modules via 100 module. | ||
Krauss Maffei MC4 Ethernet OPC Server | ||
Krauss Maffei MC4 Ethernet OPC Server | Supported Devices | Standard Driver |
MC4-Injection Molding Machine | ||
Lufkin Modbus OPC Server | ||
Lufkin Modbus OPC Server | Supported Devices | Premium Driver |
RPC (Rod Pump Controller) | ||
VSD (Variable Speed Drive) | ||
IWC (Injection Well Controller) | ||
PCP (Progressive Cavity Pump) | ||
Mettler Toledo OPC Server - Vendor Endorsed Protocol | ||
Mettler Toledo Continuous Mode Serial OPC Server | Supported Devices | Standard Driver |
IND780 | ||
IND560 | ||
IND560x | ||
IND131/331 | ||
IND310 | ||
IND690 | ||
IND226 | ||
IND135 | ||
Lynx | ||
Jaguar / JagXtreme | ||
Micro-DCI OPC Server | ||
Micro-DCI OPC Server | Supported Devices | Standard Driver |
53MC1000 | ||
53MC2000 | ||
53MC2002 | ||
53MC4000 | ||
53MC5000 | ||
Mitsubishi OPC Server Suite | ||
Mitsubishi CNC Ethernet | Supported Devices | Standard Driver |
C64 CNC Controller | ||
Mitsubishi Serial OPC Server | Supported Devices | Standard Driver |
All A Series PLCs | ||
All Q Series PLCs | ||
Mitsubishi Ethernet OPC Server | Supported Devices | Standard Driver |
A Series Ethernet | ||
Q Series Ethernet | ||
FX3U | ||
Mitsubishi FX OPC Server | Supported Devices | Standard Driver |
FX | ||
FX0 | ||
FX0N | ||
FX2N | ||
FX3U | ||
Mitsubishi FX Net OPC Server | Supported Devices | Standard Driver |
FX | ||
FX2C | ||
FX0N | ||
FX2N | ||
Modicon Modbus OPC Server Suite | ||
Modbus ASCII Serial OPC Server | Supported Devices | Standard Driver |
Modbus ASCII | ||
Flow Computers | ||
Flow Automation | ||
Modbus Ethernet OPC Server | Supported Devices | Standard Driver |
Applicom: Generic Modbus, TSX Premium, TSX Quantum | ||
Modbus | ||
Mailbox | ||
Fluenta FGM | ||
Roxar RFM | ||
Instromet | ||
Modbus Plus OPC Server | Supported Devices | Standard Driver |
Modbus | ||
TIO Module | ||
Modbus Serial OPC Server | Supported Devices | Standard Driver |
Modbus Compatible Devices | ||
Elliot Flow Computer | ||
Magnetek GPD 515 Drive | ||
Omni Flow Computer (Enron Modbus) | ||
Daniel S500 Flow Computer | ||
Dynamic Fluid Meter | ||
Modbus Unsolicited OPC Server | Supported Devices | Standard Driver |
Modbus Compatible Devices | ||
Flow Computers | ||
Flow Automation | ||
MTConnect OPC Server | ||
MTConnect OPC Server | Supported Devices | Standard Driver |
Any Machine Tool supporting the MTConnect Protocol | ||
ODBC Client Driver | ||
ODBC Client Driver | Supported Devices | Standard Driver |
Microsoft Access | ||
Microsoft SQL | ||
Oracle | ||
Sybase | ||
MySql | ||
The ODBC Client Driver is capable of communicating with any application that supports the standard "ODBC" data source format. Required: MDAC - Microsoft Data Access Components (it consists of several core components that provide various database technologies; including ODBC and its drivers). |
||
Omron OPC Server Suite | ||
Omron FINS Ethernet OPC Server | Supported Devices | Standard Driver |
C200 | ||
C200H | ||
C200HE | ||
C200HE-Z | ||
C200H-Z | ||
C200HG | ||
C200HG-Z | ||
C200HS | ||
C200HX | ||
C200HX-Z | ||
C500 | ||
C1000 | ||
C1000H | ||
C2000 | ||
C2000H | ||
CJ1G | ||
CJ1H | ||
CJ1M | ||
CV500 | ||
CV1000 | ||
CV2000 | ||
CVM1-CPU01 v2 | ||
CVM1-CPU11 v2 | ||
CVM1-CPU21 v2 | ||
CS1 | ||
Omron FINS Serial OPC Server | Supported Devices | Standard Driver |
C200 | ||
C200H | ||
C200HE | ||
C200H-Z | ||
C200HG | ||
C200HG-Z | ||
C200HS | ||
C200HX | ||
C200HX-Z | ||
C500 | ||
C1000H | ||
CJ1G | ||
CJ1H | ||
CJ1M | ||
CS1G | ||
CS1H | ||
CV500 | ||
CV1000 | ||
CV2000 | ||
CVM1-CPU01 | ||
CVM1-CPU11 | ||
CVM1-CPU21 | ||
Omron Host Link OPC Server | Supported Devices | Standard Driver |
C20H | ||
C200 | ||
C200H | ||
C500 | ||
C1000 | ||
CQM1 | ||
QM1 | ||
OPEN | ||
Omron Process Suite OPC Server | Supported Devices | Standard Driver |
E5AX-A | ||
E5AX-AH | ||
E5AX-DAA | ||
E5AX-PRR | ||
E5AX-VAA | ||
E5AF-A | ||
E5AF-AH | ||
E5AJ-A | ||
E5EJ-A | ||
E5CN-PT | ||
E5CN-TC | ||
E5GN-PT | ||
E5GN-TC | ||
Omron Toolbus OPC Server | Supported Devices | Standard Driver |
CJ1G-H | ||
CJ1H-H | ||
CJ1M | ||
CJ1G | ||
CS1G | ||
CS1H | ||
OPC Connectivity Suite | ||
OPC DA Client Driver | Supported Devices | Standard Driver |
The OPC DA Client Driver provide an easy and reliable way to connect disparate 3rd Party OPC DA Servers to your Client applications, including HMI, SCADA, Historian, MES, ERP, and countless custom applications. | ||
OPC UA Client Driver | Standard Driver | |
Optimation OptiLogic OPC Server - Vendor Endorsed Protocol | ||
Optimation OptiLogic OPC Server | Supported Devices | Standard Driver |
OL4054 | ||
OL4058 | ||
OL2208 | ||
OL2211 | ||
OL2201 | ||
OL2108 | ||
OL2109 | ||
OL2111 | ||
OL2408 | ||
OL2418 | ||
OL2252 | ||
OL3406 | ||
OL3420 | ||
OL3440 | ||
OL3850 | ||
Opto 22 Ethernet OPC Server - Vendor Endorsed Protocol | ||
Opto 22 Ethernet OPC Server OPC Server | Supported Devices | Standard Driver |
SNAP Industrial Controllers | ||
SNAP PAC S-Series | ||
SNAP PAC R-Series | ||
SNAP-LCE | ||
SNAP Brains SNAP PAC EB-Series | ||
SNAP Ultimate I/O | ||
SNAP Ethernet I/O | ||
SNAP Simple I/O | ||
Brain Boards | ||
E1 Brain Board | ||
E2 Brain Board | ||
Partlow ASCII OPC Server | ||
Partlow ASCII OPC Server | Supported Devices | Standard Driver |
Partlow ASCII Devices | ||
Philips OPC Server | ||
Philips P8/PC20 OPC Server | Supported Devices | Standard Driver |
Philips P8 | ||
MC30 (using the CI30 card) | ||
MC31 | ||
MC41 | ||
ISCOS 10 | ||
ISCOS 60 | ||
ISCOS 70 | ||
Philips PC20 | ||
SattBus OPC Server Suite | ||
SattBus Ethernet OPC Server | Supported Devices | Standard Driver |
SattCon 200 | ||
SC05-25SB | ||
Any device that supports the application protocol "SattBus" and has the SattBus Ethernet interface/module present will be supported. | ||
SattBus Serial OPC Server | Supported Devices | Standard Driver |
SattCon 05 | ||
SattCon 15 | ||
SattCon 31 | ||
SattCon 35 | ||
SattCon 200 | ||
Satt Control OP45 | ||
Scanivalve OPC Server - Vendor Endorsed Protocol | ||
Scanivalve Ethernet OPC Server | Supported Devices | Standard Driver |
DSA3200 | ||
DTS3250 | ||
Siemens OPC Server Suite | ||
Siemens S5 OPC Server | Supported Devices | Standard Driver |
90U | ||
95U | ||
100U-100 | ||
100U-101 | ||
100U-103 | ||
101U | ||
115U-941 | ||
115U-942 | ||
115U-943 | ||
115U-944 | ||
115U-945 | ||
135U-921 | ||
135U-922 | ||
135U-928 | ||
155U-946 | ||
155U-947 | ||
Siemens S5 (3964R) OPC Server | Supported Devices | Standard Driver |
Any device that supports 3964 or 3964R protocol and uses the RK 512 computer link program. | ||
Siemens S7-200 OPC Server | Supported Devices | Standard Driver |
Siemens S7-212 | ||
Siemens S7-214 | ||
Siemens S7-215 | ||
Siemens S7-216 | ||
Siemens S7-224 | ||
Any Siemens S7-200 | ||
Siemens S7 MPI OPC Server | Supported Devices | Standard Driver |
Siemens S7-300 | ||
Siemens S7-400 | ||
Siemens TCP/IP Ethernet OPC Server | Supported Devices | Standard Driver |
Siemens S7-200 | ||
Siemens S7-300 | ||
Siemens S7-400 | ||
Siemens S7-1200 | ||
Siemens TCP/IP Unsolicited OPC Server | Supported Devices | Standard Driver |
Simulated S7-300 | ||
Simatic OPC Server Suite | ||
Simatic 505 Ethernet - CTI 2500 Series | Supported Devices | Standard Driver |
CTI 2500 Series Processors via integrated port, 2572, 2572-A, CP2572. | ||
TI 505 via CTI 2572, CTI 2572-A, CP2572, CP1434-TCP Ethernet Interfaces. | ||
TI 525 via CTI 2572, CTI 2572-A, CP2572 Ethernet. | ||
TI 545 via CTI 2572, CTI 2572-A, CP2572 Ethernet, CP1434-TCP Ethernet interfaces. | ||
TI 555 via CTI 2572, CTI 2572-A, CP2572 Ethernet, CP1434-TCP Ethernet interfaces. | ||
TI 565 via CTI 2572, CTI 2572-A, CP2572 Ethernet, CP1434-TCP Ethernet interfaces. | ||
Simatic 505 Serial - CTI 2500 Series | Supported Devices | Standard Driver |
CTI 2500 Series Processors | ||
TI 500/505 - NITP | ||
TI-500/505 - Transparent Byte | ||
TI-520 | ||
TI-525 | ||
TI-535 | ||
TI-545 | ||
TI-555 | ||
TI-565 | ||
TI-575 | ||
Simulation Suite | ||
Advanced Simulator OPC Server | Supported Devices | Standard Driver |
Microsoft Access | ||
Microsoft SQL | ||
Oracle | ||
Sybase | ||
MySQL | ||
The Advanced Simulator Driver is capable of communicating with any application that supports the standard "ODBC" data source format. Required: MDAC - Microsoft Data Access Components (it consists of several core components that provide various database technologies; including ODBC and its drivers). |
||
Memory-Based OPC Server | Supported Devices | Standard Driver |
Acts as Device database or Memory Map container on the PC The Memory Based Device Driver enables you to retain tag values between server runs. When the driver's Item Persistence is activated, all D register addresses and string values will be saved when the OPC server shuts down. The values are restored the next time you open the project. |
||
SIXNET OPC Server Suite - Vendor Endorsed Protocols | ||
SIXNET EtherTRAK OPC Server | Supported Devices | Standard Driver |
SIXNET EtherTRAK I/O modules (firmware version 2.10 or later) | ||
SIXNET RemoteTRAK I/O connected through EtherTRAK I/O module. (Both the RemoteTRAK and EtherTRAK must have firmware version 2.01 or later) | ||
SIXNET VersaTRAK RTUs (firmware version 2.12 or later) | ||
SIXNET SIXTRAK gateways (firmware version 2.12 or later) | ||
SIXNET UDR OPC Server | Supported Devices | Standard Driver |
Master Open | ||
Slave | ||
SIXNET EtherTRAK I/O modules (firmware version 2.10 or later) | ||
SIXNET RemoteTRAK I/O modules (firmware version 2.01 or later) | ||
SIXNET RemoteTRAK I/O connected through an EtherTRAK I/O module. (Both the RemoteTRAK and EtherTRAK must have firmware version 2.01 or later.) | ||
SIXNET VersaTRAK RTUs (firmware version 2.12 or later) | ||
SIXNET SIXTRAK gateways (firmware version 2.12 or later) | ||
SNMP OPC Server Suite | ||
Ping OPC Server | Supported Devices | Premium Driver |
ICMP protocol (Ping) | ||
SNMP OPC Server | Supported Devices | Premium Driver |
Simple Network Management Protocol (SNMP) versions 1 and 2c |
||
SquareD OPC Server | ||
SquareD OPC Server | Supported Devices | Standard Driver |
SY/MAX Programmable Controllers | ||
SquareD PowerLogic monitors | ||
System Monitor OPC Server | ||
System Monitor OPC Server | Supported Devices | Standard Driver |
Windows Based Operating Systems supporting the Performance Data Helper application interface | ||
Telemecanique Uni-Telway OPC Server | ||
Uni-Telway OPC Server | Supported Devices | Standard Driver |
TSX 07 | ||
TSX 17 | ||
TSX 37 | ||
TSX 47 | ||
TSX 57 | ||
Small Frame | ||
Large Frame | ||
Thermo Westronics OPC Server Suite | ||
Thermo Westronics Ethernet OPC Server | Supported Devices | Standard Driver |
SV100 | ||
SV180 | ||
SV180 (2.0) | ||
Thermo Westronics Serial OPC Server | Supported Devices | Standard Driver |
Series 1200 | ||
Series 1600 | ||
Series 3000 | ||
SM100 | ||
SV100 | ||
SV180 | ||
SV180 (2.0) | ||
TIWAY OPC Server | ||
TIWAY Host Adapter OPC Server | Supported Devices | Standard Driver |
TIWAY Secondary Device | ||
Torque Tool Ethernet OPC Server | ||
Torque Tool Ethernet OPC Server | Supported Devices | Standard Driver |
Atlas Copco Power Focus 3000 with W5 or W7 Software | ||
Atlas Copco Power Focus 3100 with W5 or W7 Software | ||
Atlas Copco Power Focus 4000 with W5 or W7 Software | ||
Stanley QPM Nutrunners E Series | ||
Stanley QPM Nutrunners EA Series | ||
Any Device Supporting Torque Tool Open Protocol | ||
Toshiba OPC Server Suite | ||
Toshiba Ethernet OPC Server | Supported Devices | Standard Driver |
T2 | ||
T3 | ||
S2 | ||
S3 | ||
Toshiba Serial OPC Server | Supported Devices | Standard Driver |
EX100 | ||
EX200 | ||
T1-16 | ||
T1-28 | ||
T1-40 | ||
T1 Super | ||
T2 | ||
T3 | ||
T3H | ||
Toyopuc OPC Server Suite | ||
Toyopuc Ethernet PC3/PC2 OPC Server | Supported Devices | Standard Driver |
PC3/PC2 Interchange | ||
PC3 | ||
PC10G | ||
Toyopuc Serial OPC Server | Supported Devices | Standard Driver |
PC2 Series or any Computer Link compatible device. | ||
Triconex OPC Server | ||
Triconex Ethernet OPC Server | Supported Devices | Premium Driver |
Tricon | ||
Trident | ||
User-Configurable Driver (U-CON) OPC Server | ||
User Configurable Driver OPC Server | Supported Devices | Standard Driver |
The U-CON driver enables you to quickly and easily develop communications drivers for any serial device or Ethernet device. | ||
Wago OPC Server | ||
Wago Ethernet OPC Server | Supported Devices | Standard Driver |
750-342 | ||
750-842 | ||
WeatherBug Driver - Vendor Endorsed Protocol | ||
WeatherBug Driver | Supported Devices | Standard Driver |
WeatherBug connects to a proprietary network of professional grade weather tracking stations. | ||
Weatherford OPC Server | ||
Weatherford 8500 OPC Server | Supported Devices | Premium Driver |
WellPilot RPOC | ||
WellPilot/ePIC VSD (coming in v5.7) | ||
ePIC RPC (coming in v5.7) | ||
M2000 (coming in v5.7) | ||
8800 (coming in v5.7) | ||
8750 (coming in v5.7) | ||
8500/8650 (coming in v5.7) | ||
Wonderware InTouch Client Driver - Vendor Endorsed Protocol | ||
InTouch Client Driver | Supported Devices | Standard Driver |
This driver can import tags defined in a Wonderware InTouch project. Devices are dependent on the Wonderware InTouch application. | ||
Yaskawa Memobus Plus OPC Server | ||
Yaskawa Memobus Plus (SA85) OPC Server | Supported Devices | Standard Driver |
Yaskawa Memobus Plus Devices on a Network. | ||
Yaskawa MP Series Ethernet OPC Server | Supported Devices | Standard Driver |
Yaskawa MP 920 Series CPU | ||
Yaskawa MP Series Serial OPC Server | Supported Devices | Standard Driver |
Yaskawa MP 900 Series CPU | ||
Yokogawa Controller Serial OPC Server - Vendor Endorsed Protocol | ||
Yokogawa Controller Serial OPC Server | Supported Devices | Standard Driver |
UT37 | ||
UT38 | ||
UP27 | ||
UT130 | ||
UT150 | ||
UT150L | ||
UT152 | ||
UT155 | ||
UT320 | ||
UT350 | ||
UT351 | ||
UT350L | ||
UT420 | ||
UT450 | ||
UT520 | ||
UT550 | ||
UT750 | ||
US1000 | ||
UP150 | ||
UP350 | ||
UP550 | ||
UP750 | ||
Any Yokogawa Device that supports the standard PCLink communications protocol. | ||
Yokogawa OPC Server Suite - Vendor Endorsed Protocols | ||
Yokogawa CX OPC Server | Supported Devices | Standard Driver |
CX1006 | ||
