Share
The number of shares in Novotek AB amounts to 10.6 millions, of which 1.5 millions shares of series A. Series A share entitles the holder to 10 votes and each series B share one vote. All shares have equal rights to the company’s dividend. A-shares have a pre-emption clause.
Ownership
Dividend
Novotek’s dividend policy is to distribute at least 50% of profit after tax taking into account the Group’s financial position and acquisition plans.
2019 – Due to the corona outbreak, the dividend proposal was changed and was deciderad to be 0,00. However, Novotek’s dividend policy remains.
2020 – Ordinary dividend 1,50 + Extra dividend 0,75.
Share capital
| Year | Transaction | Increase of share capital SEK | Increase in no. of share | Share capital SEK | No. of shares |
|---|---|---|---|---|---|
| 1990 | 50 000 | 500 | |||
| 1996 | Bonus issue | 50 000 | 500 | 100 000 | 1 000 |
| 1998 | Split 100:1 | 99 000 | 100 000 | 100 000 | |
| 1998 | Bonus issue | 1 900 000 | 1 900 000 | 2 000 000 | 2 000 000 |
| 1998 | New issue | 100 000 | 100 000 | 2 100 000 | 2 100 000 |
| 1999 | Split 4:1 | 6 300 000 | 2 100 000 | 8 400 000 | |
| 1999 | New issue | 550 000 | 2 200 000 | 2 650 000 | 10 600 000 |
